<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for incometelligence.com	</title>
	<atom:link href="https://incometelligence.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://incometelligence.com</link>
	<description>incometelligence.com</description>
	<lastBuildDate>Sun, 21 Dec 2025 14:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Members Only:  S&#038;P Global (SPGI) &#8211; A Quiet Giant With a Powerful Moat by Sophea		</title>
		<link>https://incometelligence.com/2025/12/02/members-only-sp-global-spgi-a-quiet-giant-with-a-powerful-moat/#comment-76</link>

		<dc:creator><![CDATA[Sophea]]></dc:creator>
		<pubDate>Sun, 21 Dec 2025 14:23:15 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2090#comment-76</guid>

					<description><![CDATA[Interesting with SPGI, predictable stock for long term]]></description>
			<content:encoded><![CDATA[<p>Interesting with SPGI, predictable stock for long term</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Members Only:  Copart (CPRT) — The Hidden Infrastructure Powering America’s Auto Market by Sophea		</title>
		<link>https://incometelligence.com/2025/10/13/copart-cprt-the-hidden-infrastructure-powering-americas-auto-market/#comment-70</link>

		<dc:creator><![CDATA[Sophea]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2058#comment-70</guid>

					<description><![CDATA[Thank for your sum up of Copart (CPRT)]]></description>
			<content:encoded><![CDATA[<p>Thank for your sum up of Copart (CPRT)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Members Only:  Constellation Brands (STZ) — The King of Imported Beer Still Looks Undervalued by CHHEM Sophea		</title>
		<link>https://incometelligence.com/2025/10/08/constellation-brands-stz-the-king-of-imported-beer-still-looks-undervalued/#comment-61</link>

		<dc:creator><![CDATA[CHHEM Sophea]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 11:34:19 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2052#comment-61</guid>

					<description><![CDATA[I consider buying the share of this STZ]]></description>
			<content:encoded><![CDATA[<p>I consider buying the share of this STZ</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Members Only:  Constellation Brands (STZ) — The King of Imported Beer Still Looks Undervalued by CHANMAKARA LEE		</title>
		<link>https://incometelligence.com/2025/10/08/constellation-brands-stz-the-king-of-imported-beer-still-looks-undervalued/#comment-60</link>

		<dc:creator><![CDATA[CHANMAKARA LEE]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 22:16:39 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2052#comment-60</guid>

					<description><![CDATA[I own some share too, thank you]]></description>
			<content:encoded><![CDATA[<p>I own some share too, thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on (Members Only) 📘 Lesson 1: What is Buffett’s Rule #1? by Pou Sunny		</title>
		<link>https://incometelligence.com/2025/04/11/%f0%9f%93%98-lesson-1-what-is-buffetts-rule-1/#comment-59</link>

		<dc:creator><![CDATA[Pou Sunny]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 12:24:45 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=1809#comment-59</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incometelligence.com/2025/04/11/%f0%9f%93%98-lesson-1-what-is-buffetts-rule-1/#comment-56&quot;&gt;Mao samedy&lt;/a&gt;.

intrinsic value = fair value]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incometelligence.com/2025/04/11/%f0%9f%93%98-lesson-1-what-is-buffetts-rule-1/#comment-56">Mao samedy</a>.</p>
<p>intrinsic value = fair value</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on (Members Only) 📘 Lesson 1: What is Buffett’s Rule #1? by Mao samedy		</title>
		<link>https://incometelligence.com/2025/04/11/%f0%9f%93%98-lesson-1-what-is-buffetts-rule-1/#comment-56</link>

		<dc:creator><![CDATA[Mao samedy]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 22:36:18 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=1809#comment-56</guid>

					<description><![CDATA[What is intrinsic value Master?]]></description>
			<content:encoded><![CDATA[<p>What is intrinsic value Master?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Most Underrated Skill in Investing: Patience by Pou Sunny		</title>
		<link>https://incometelligence.com/2025/07/21/the-most-underrated-skill-in-investing-patience/#comment-55</link>

		<dc:creator><![CDATA[Pou Sunny]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 12:40:27 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2041#comment-55</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incometelligence.com/2025/07/21/the-most-underrated-skill-in-investing-patience/#comment-53&quot;&gt;samrasvichhay seang&lt;/a&gt;.

glad you&#039;ve found it useful]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incometelligence.com/2025/07/21/the-most-underrated-skill-in-investing-patience/#comment-53">samrasvichhay seang</a>.</p>
<p>glad you&#8217;ve found it useful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Most Underrated Skill in Investing: Patience by samrasvichhay seang		</title>
		<link>https://incometelligence.com/2025/07/21/the-most-underrated-skill-in-investing-patience/#comment-53</link>

		<dc:creator><![CDATA[samrasvichhay seang]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2041#comment-53</guid>

					<description><![CDATA[Thank you so much teacher. This is the best tip for me to be more confidence and clear for my long term investment.]]></description>
			<content:encoded><![CDATA[<p>Thank you so much teacher. This is the best tip for me to be more confidence and clear for my long term investment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on (Members Only) 📊 Lesson 9: Basic Technical Analysis for Long-Term Investors by CHHEM Sophea		</title>
		<link>https://incometelligence.com/2025/06/18/members-only-%f0%9f%93%8a-lesson-9-basic-technical-analysis-a-simple-guide-for-long-term-investors/#comment-52</link>

		<dc:creator><![CDATA[CHHEM Sophea]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2009#comment-52</guid>

					<description><![CDATA[I am familar with Finviz, but not sure with Think or Swim and Trading View. 
Anyway, thanks for the review summary of these basic technical analysis.]]></description>
			<content:encoded><![CDATA[<p>I am familar with Finviz, but not sure with Think or Swim and Trading View.<br />
Anyway, thanks for the review summary of these basic technical analysis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on (Members Only) 📊 Lesson 9: Basic Technical Analysis for Long-Term Investors by Pou Sunny		</title>
		<link>https://incometelligence.com/2025/06/18/members-only-%f0%9f%93%8a-lesson-9-basic-technical-analysis-a-simple-guide-for-long-term-investors/#comment-50</link>

		<dc:creator><![CDATA[Pou Sunny]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">https://incometelligence.com/?p=2009#comment-50</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://incometelligence.com/2025/06/18/members-only-%f0%9f%93%8a-lesson-9-basic-technical-analysis-a-simple-guide-for-long-term-investors/#comment-49&quot;&gt;ME Bunthoeurn&lt;/a&gt;.

មានច្រើនរូបមន្តដែលខ្ញុំប្រើដើម្បីប៉ាន់ប្រមាណតម្លៃរបស់ក្រុមហ៊ុនទៅអនាគត 20 ឆ្នាំ ហើយបន្ទាប់មកយកតម្លៃនោះត្រឡប់មកតម្លៃបច្ចុប្បន្នវិញ The basic present value formula PV = FV / (1 + r)\({}^{n}\) Where: PV = Present Value (the value in today&#039;s dollars)FV = Future Value (the projected future value of the money)r = Discount Rate (the expected rate of return, interest rate, or inflation rate)n = Number of Periods (the number of compounding periods or years) ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://incometelligence.com/2025/06/18/members-only-%f0%9f%93%8a-lesson-9-basic-technical-analysis-a-simple-guide-for-long-term-investors/#comment-49">ME Bunthoeurn</a>.</p>
<p>មានច្រើនរូបមន្តដែលខ្ញុំប្រើដើម្បីប៉ាន់ប្រមាណតម្លៃរបស់ក្រុមហ៊ុនទៅអនាគត 20 ឆ្នាំ ហើយបន្ទាប់មកយកតម្លៃនោះត្រឡប់មកតម្លៃបច្ចុប្បន្នវិញ The basic present value formula PV = FV / (1 + r)\({}^{n}\) Where: PV = Present Value (the value in today&#8217;s dollars)FV = Future Value (the projected future value of the money)r = Discount Rate (the expected rate of return, interest rate, or inflation rate)n = Number of Periods (the number of compounding periods or years) </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
